Genealogy - KNIGHTs from Bandon, Cork, Ireland, to Philadelphia, PA, to France
Names |
Born |
Died |
| SAINT CYLLIN | ||
| King of Siluria [540] | ||
| SAINT OMER | ||
| Christian [444] | born Abt 1282, Wellingham, Norfolk, England | |
| Thomas sir Knight [445] | born Abt 1262, Wellingham, Norfolk, England | died After 1307 |
| SANDS | ||
| Benjamin [1007] | ||
| Esther Griffin [900] | born 1785 | died 7 Nov 1862 |
| SAUVAGE | ||
| Unknown [245] | ||
| Charles [120] | born 1860 | died 1897 |
| Frederic [246] | born 1786 | died 1857 |
| Marguerite [117] | born 1890, Bar-Le-Duc, France | died 1977, Chantilly, France |
| SAVAGE | ||
| Elizabeth [829] | ||
| Joan [52] | born 18 Feb 1606-1609, Bishops Stortford, Hertford, England | died 15 Sep 1699, Portsmouth, Newport, RI |
| Richard Jr [828] | ||
| Richard Sr [613] | born 1559, Bishops Stortford, Hertford, England | died 17 Dec 1637, Bishops Stortford, Hertford, England |
| SCEAF | ||
| Unknown [507] | ||
| SCELDWA (SCEALDEA) (SKJOLD) | ||
| Unknown [506] | ||
| SCHOOLEY | ||
| Isabella [728] | born 28 Feb 1721 | |
| SCHREICK | ||
| Alaric [885] | ||
| SCHREYACK | ||
| Christian [884] | ||
| Hans Jerg [571] | ||
| Hans Michael [883] | ||
| Jacob [572] | ||
| Johannes [201] | born 1705, Hanover, Prussia, Germany | died 3 Mar 1788, Manchester Twp., York Co., PA |
| SELLSCHOP | ||
| Richard [1044] | ||
| SHAWTHORN | ||
| Sarah [353] | ||
| SHINN | ||
| Aquilla [756] | born 8 Jan 1739 | died 5 Jan 1815 |
| Earl [382] | born 27 Oct 1736, Burlington Co, NJ | died 16 Feb 1803 |
| Elizabeth [365] | ||
| Gamaliel [755] | born 10 May 1738 | |
| Martha [364] | born 22 Mar 1722, Mount Holly, Burlington, NJ | died 23 Feb 1781, Burlington Co, NJ |
| Mary [381] | born 23 Oct 1727, Burlington Co, NJ | |
| Posthema [69] | born 6 Jan 1744, Springfield, Burlington Co., NJ | died 23 Sep 1831, Mount Holly, Burlington, NJ |
| Samuel [354] | born 15 Feb 1695, Burlington Co, NJ | died Dec 1761, Burlington Co, NJ |
| Susannah [611] | born 10 Mar 1721, Springfield, Burlington Co., NJ | |
| Thomas [363] | born 7 Jun 1725, Springfield, Burlington Co., NJ | died 1777 |
| Thomas Jr [215] | born 6 Nov 1694, Springfield, Burlington Co., NJ | died 27 Feb 1753, Mount Holly, Burlington, NJ |
| Thomas Sr [213] | born 1666-1667, Hertford Co, England | died Nov 1694, Springfield, Burlington Co., NJ |
| SHINN (SHEENE) | ||
| Anna [771] | born 1608 | |
| Clemant Jr [1001] | born 1637 | |
| Clement Sr [99] | born 12 Nov 1593, Freckenham, Suffolk, England | died 1649, Soham Parish, Cambridge, Suffolk, England |
| Edward [768] | born 1588 | |
| Francis [1000] | born 1634 | |
| Francis [750] | ||
| Francis [769] | born 1595 | died 1631 |
| Francis Jr [767] | born 2 Jun 1567 | |
| Francis Sr [92] | born 1525, Freckenham, Suffolk, England | |
| Grace [1002] | born 1640 | |
| Henry [998] | born 1627 | died 1674 |
| James [749] | born England | died 1751 |
| John Jr [754] | born 1659 | died Mar 1736-1737 |
| John Jr [773] | born 1614 | died 1614 |
| John Sr [97] | born Abt 1566, Freckenham, Suffolk, England | died After 1630, Freckenham, Suffolk, England |
| John Sr [102] | born 20 Nov 1632, Freckenham, Suffolk, England | died 7 Apr 1712, Springfield, Burlington Co., NJ |
| Margaret [997] | born 1624 | |
| Margaret [772] | born 1610 | |
| Martha [753] | ||
| Mary [362] | ||
| Mary [752] | born England | |
| Nicholas [774] | born 1614 | died 1615 |
| Sarah [751] | born 1669, England | |
| Thomas [999] | born 1630 | |
| William [770] | born 1604 | |
| SHRYOCK | ||
| Anna [208] | born 26 Jun 1804, Chambersburg, Franklin Co., PA | died 1879 |
| Elizabeth [564] | ||
| Georges Augustus [82] | born 20 May 1799, Chambersburg, Franklin Co., PA | died 6 May 1867, Philadelphia, PA |
| Henry [566] | ||
| John [205] | born 17 Oct 1771, Hagerstown, Washington Co., MD | died 5 Oct 1856, Chambersburg, Franklin Co., PA |
| Leonard [203] | born 2 Jan 1738, Hagerstown, Washington Co., MD | died 2 Apr 1782, Hagerstown, Washington Co., MD |
| Owen Aston [865] | born 1801, Chambersburg, Franklin Co., PA | died 1808, Chambersburg, Franklin Co., PA |
| SIMONDS | ||
| Elanor [390] | ||
| SIMONET | ||
| Unknown [250] | died 1865 | |
| SLOPER | ||
| Joanna [988] | born 2 Nov 1634, Bristol, England | died 2 Sep 1707, Philadelphia Mm, Philadelphia, PA |
| SMITH | ||
| Mary [726] | ||
| SOHAN | ||
| Grace [100] | born Abt 1602, England | |
| SOUTHCOTE | ||
| Mary [296] | born Abt 1520, England | |
| Thomas [299] | born Abt 1495, <Southcost, Devonshire, England> | |
| SPALDING | ||
| Eliot [964] | ||
| Elizabeth R. [254] | born 20 Aug 1911, Endicott, Broome Co, NY | died 23 Jun 1975, Tucson, AZ |
| SPATKES | ||
| Marie [996] | died 1628 | |
| SPRAGUE | ||
| Dorcas [54] | born 1629, Duxbury, Plymouth, MA | died After 1692, Dartmouth, Bristol Co. MA |
| Francis [609] | born Abt 1590-1600, London, England | died 1670, Duxbury, Plymouth, MA |
| STERNBERG | ||
| Loie [974] | ||
| STOCKTON | ||
| Abigail [143] | born Abt 1662, Flushing, Queens, NY | died 1726, Springfield, Burlington Co., NJ |
| Elizabeth [371] | born 1680, Flushing, Queens, NY | died Burlington Co, NJ |
| Hannah [803] | born 1658, Flushing, Queens, NY | |
| Job [802] | born 1654, Flushing, Queens, NY | |
| John [601] | born 10 Aug 1674, Flushing, Queens, NY | died 29 Mar 1747, Oneanickon, Springfield Twp, Burlington, NJ |
| John Jr [233] | born Abt 1550, Chester, England | |
| Mary [214] | born 1669, Flushing, Queens, NY | died 1726, Springfield, Burlington Co., NJ |
| Randall [86] | born Abt 1575, Chester, England | died 1657, England |
| Richard III [602] | born 1654, Flushing, Queens, NY | died 15 Aug 1709, New Jersey |
| Richard Jr (Lieut.) [89] | born 1635, Malpas, Chester, England | died 25 Sep 1707, Oneanickon, Springfield Twp, Burlington, NJ |
| Richard Sr [87] | born Abt 1606, Chester, England | died 1658, London, England |
| Sarah [801] | ||
| Thomas [232] | born Abt 1530, Malpas, Chester, England | |
| STREITER | ||
| Johann Philip Rev. [193] | ||
| Maria Margaretha [204] | born 17 Apr 1745, Hoppenville, PA | died Abt 1785, Hagerstown, Washington Co., MD |
| STRETCH | ||
| Unknown [140] | died Bef 19 Dec 1753 | |
| Unknown [1073] | ||
| Unknown [1074] | ||
| Joseph [776] | ||
| Peter [775] | born 1670 | died 18 Nov 1746 |
| Samuel [1077] | ||
| Thomas [1075] | died 23 Oct 1765, Philadelphia, PA | |
| William [1076] | died 1748 | |
| STROUD | ||
| Ann [852] | ||
| Anthony III [850] | born 1625-1626, Baydon, Wiltshire, England | died 16 Jul 1694, Baydon, Wiltshire, England |
| Elizabeth [74] | born 1632, Lambourne, Berkshire, England | died 1698, Thornbury, Chester Co, PA |
| Idith [853] | ||
| Joan [779] | born circ 1626, Baydon, Wiltshire, England | |
| John [851] | ||
| STROUD (STROWDE) | ||
| Unknown [1088] | ||
| Anthony Jr [777] | born circ 1600, Baydon, Wiltshire, England | died 29 Dec 1667, Baydon, Wiltshire, England |
| ANTHONY Sr [880] | born circ 1579, Baydon, Wiltshire, England | died 28 Aug 1610, Baydon, Wiltshire, England |
| Thomas [1089] | ||
| SUTTER | ||
| Anna Mary [584] | born 18 Apr 1774 | died 12 Jan 1850 |
| Daniel [815] | born 19 Sep 1744, Wurtemburg, Germany | died 1828, Philadelphia, PA |
Mail to Patrick Ridgway KNIGHT thomas
knight family ridgway