Genealogy - KNIGHTs from Bandon, Cork, Ireland, to Philadelphia, PA, to France
Names |
Born |
Died |
| PANCOAST | ||
| Phebe [723] | ||
| PASCHALL | ||
| Elizabeth [1019] | born 28 May 1671, Bristol, England | died 19 Jul 1706, Philadelphia, PA |
| Francis [1021] | born 18 Mar 1678, Bristol, England | died 9 Aug 1680, Bristol, England |
| Hannah [1028] | born Abt 1724, Philadelphia, PA | died 14 Feb 1725, Philadelphia, PA |
| Hannah [1029] | born Abt 1728, Philadelphia, PA | died 1793, Philadelphia, PA |
| Joseph [1018] | born 1672, Bristol, England | died Bef 1676, Bristol, England |
| Joseph [1020] | born 16 Nov 1676, Bristol, England | died 9 Aug 1679, Bristol, England |
| Mary [990] | born 21 Dec 1674, Bristol, England | died 19 Jul 1734, Philadelphia, PA |
| Thomas [989] | born 1667 | died 16 Apr 1743, Philadelphia, PA |
| Thomas [1025] | born 1718, Philadelphia, PA | died 1719, Philadelphia, PA |
| Thomas [1027] | born Abt 1722, Philadelphia, PA | died 7 Oct 1723, Philadelphia, PA |
| Thomas (Dr) [987] | born Jun 1635, England | died 18 Sep 1718, Philadelphia, PA |
| William III [1026] | born 5 Aug 1720, Philadelphia, PA | died 4 Aug 1727, Philadelphia, PA |
| William Jr [1022] | born 1693, Philadelphia, PA | died 28 Sep 1751, Philadelphia, PA |
| William Sr [986] | born 1666 | died 29 Apr 1696 |
| PENARIM | ||
| Unknown [546] | ||
| PENROSE | ||
| Christopher [1030] | ||
| PERKINS | ||
| Elizabeth [1069] | born 1860 | died 1941, <Laurel Hill, PA> |
| PHARO | ||
| Ann [264] | born 21 Feb 1676, Nottingham, Darbyshire, England | |
| PHARO(W) | ||
| Gervas [856] | ||
| James [857] | ||
| James Sr [782] | born Abt 1650, Great Drayton, Nottingham, England | bur. 31 Mar 1688-1689, Nottingham, Township, Burlington Co, NJ |
| Mary [858] | ||
| PHILIBERTY | ||
| Marguerite [136] | ||
| PHIPPS | ||
| Aaron [406] | born 5 May 1716, Chester Co, PA | died Bef 1754 |
| Aaron [411] | born 1735 | died After 1776 |
| Agnes [425] | ||
| Ann [387] | born 31 Oct 1641, Reading, Berkshire, England | died 1716 |
| Ann [396] | born 16 Dec 1672, Reading, Berkshire, England | died 2 Jul 1675, England |
| Anne [596] | ||
| Benjamin [397] | born 20 Nov 1674, Reading, Berkshire, England | died 29 Jun 1675, Reading, Berkshire, England |
| Benjamin [398] | born 2 Oct 1676, Reading, Berkshire, England | died After 1720, Berkeley Co., South Carolina |
| Caleb [409] | born 1730, Chester Co, PA | died 29 Dec 1813 |
| Catherine [383] | born 1609, Berkshire, England | |
| Elizabeth [384] | born 1605, England | |
| Esther [412] | born Abt 1738 | died After 1771 |
| George [404] | born 12 Aug 1705, Chester Co, PA | died Chester Co, PA |
| George [415] | born 1 Aug 1730, Chester Co, PA | died 18 Sep 1780 |
| Hannah [410] | born 1734, Chester Co, PA | died After 1771 |
| Isaac [808] | ||
| Isaiah [394] | born 8 Aug 1668, Reading, Berkshire, England | died After 13 Oct 1716 |
| John [393] | born 5 Apr 1666, Reading, Berkshire, England | died 5 Apr 1762, Abington Twp., Montgomery Co., PA |
| John [405] | born 21 Jun 1713, Uwchlan Twp, Chester Co, PA | died 21 Jan 1796 |
| John [429] | ||
| John III [388] | born 1650, Abington, Berkshire, England | died After 1681 |
| John Jr [39] | born 1607, Abington, Berkshire, England | died 1687 |
| John Sr [37] | born 1580, Worcester, Berkshire, England | died Bef 1680, England |
| Jonathan [595] | ||
| Jonathan [807] | ||
| Joseph III [176] | born 26 Feb 1700, Upper Providence Twp, Delaware Co., PA | died 7 Dec 1771, Botetourt Co, VA |
| Joseph IV [413] | born After 1726, Botetourt Co, VA | |
| Joseph Jr [43] | born 22 Jun 1671, Reading, Berkshire, England | died 11 Nov 1762, Uwchlan Twp, Chester Co, PA |
| Joseph Sr [41] | born 16 Oct 1640, Reading, Berkshire, England | died 13 Oct 1716, Abington Twp., Montgomery Co., PA |
| Joshua [414] | born 1746, Uwchlan Twp, Chester Co, PA | died 1835, Green Co, Kentucky |
| Josiah [391] | born Reading, Berkshire, England | died Abt 1730 |
| Lydia [395] | born 16 Aug 1669, Reading, Berkshire, England | died 12 Jun 1675, England |
| Margaret [430] | ||
| Marie [864] | ||
| Mary [408] | born 1728 | died After 1771 |
| Mary [806] | ||
| Molly [385] | born 1604, England | |
| Nathan [403] | born 1 Sep 1702, Uwchlan Twp, Chester Co, PA | died 27 Apr 1772, Uwchlan Twp, Chester Co, PA |
| Rachel [811] | born 1732, Chester Co, PA | died Feb 1830, Chambersburg, Franklin Co., PA |
| Samuel [402] | born 27 Oct 1697, Chester Co, PA | died Nov 1785 |
| Sarah [392] | ||
| Sarah Ann [400] | born Sep 1695, PA | died After 1762 |
| Solomon [426] | born 1619, England | died 25 Jul 1671, Charlestown, Suffolk Co, MA |
| Thomas [399] | born 28 Oct 1678, Reading, Berkshire, England | died 17 Oct 1754, Abington Twp., Montgomery Co., PA |
| William [386] | born 1602, England | |
| William [805] | born 1732 | died Bef 1763 |
| William [862] | born 1550, Worcester, Berkshire, England | |
| William Jr [863] | ||
| PICQUOT | ||
| Emma [248] | born 1820 | died 1896 |
| Louis [251] | died 1865 | |
| PIERCE | ||
| Susan [972] | ||
| PRASUTAGUS | ||
| King of the Icenians [557] | died 0061 | |
| PYLE | ||
| Nicholas [1129] | ||
| Sarah [1091] | born 1708, Concord, Chester Co, PA | died 24 Sep 1774, Chester Co, PA |
Mail to Patrick Ridgway KNIGHT thomas
knight family ridgway