Genealogy - KNIGHTs from Bandon, Cork, Ireland, to Philadelphia, PA, to France
Names |
Born |
Died |
| MAC WILLIAM | ||
| Cecily [147] | born Abt 1555 | |
| Henry [294] | born 1532, Stanborne, Essex, England | died Dec 1586 |
| MACY | ||
| Sarah Ridgway [1] | ||
| MADLE | ||
| Margaret [48] | born Abt 1551, Bishops Stortford, Hertford, England | |
| MAGNIN | ||
| Unknown [794] | ||
| Hervé [796] | ||
| Serge [795] | ||
| MALET | ||
| Alvarissa [457] | ||
| William (Sir) [524] | ||
| MANDUBRATIUS | ||
| Unknown [559] | ||
| MARSHALL | ||
| Sarah [1042] | ||
| MAY | ||
| Alice [324] | ||
| MEERS | ||
| John [871] | born Abt 1388 | |
| Margaret [433] | born Abt 1414, Lincolnshire, England | died Abt 1439 |
| MENDENHALL | ||
| Thomas [916] | ||
| MERIC (MARIUS) | ||
| King of Britian [549] | died 125 | |
| MINOR | ||
| Antonia [556] | born 0036 B.C. | died 1 May 0037 |
| MOORE | ||
| William [971] | ||
| MORELL | ||
| Margaret [14] | ||
| MORKAR | ||
| Unknown [523] | ||
| MOUNT | ||
| Unknown [1060] | ||
| MOUNTFORT (DE) | ||
| Katherine [441] | born Abt 1301, Wellingham, Norfolk, England | |
| MUELLER | ||
| Susanna [1092] | ||
| MUGUET | ||
| Aline [575] | ||
| MUNDEFORD (DE) | ||
| Osbert Esquire [442] | born Abt 1280, France | |
| MURFIN | ||
| Anne [843] | born Abt 1657 |
Mail to Patrick Ridgway KNIGHT thomas
knight family ridgway