|
KNIGHTs
from Ireland, to Philadelphia, PA, to France - Genealogy
|
| Family
Bible Chart (1920) |
Names |
Born |
Died |
| HAINAULT (DE) | ||
| Philippa [1341] | born Abt 1312 | died 14 Aug 1369 |
| HANNUM | ||
| Anna [1245] | ||
| HARDEN | ||
| Unknown [105] | born 1702 | died 1 Sep 1772 |
| Unknown [124] | born 6 May 1729 | died 25 Jul 1788 |
| HARDENBERGH | ||
| Adelaïde Clarke [2] | born 11 May 1916 | died 3 Jan 2005 |
| HARDIN | ||
| Unknown [105] | born 1702 | died 1 Sep 1772 |
| Unknown [124] | born 6 May 1729 | died 25 Jul 1788 |
| HARDING | ||
| Elizabeth [124] | born 6 May 1729 | died 25 Jul 1788 |
| Reuben [105] | born 1702 | died 1 Sep 1772 |
| HARDINGE | ||
| Unknown [105] | born 1702 | died 1 Sep 1772 |
| Unknown [124] | born 6 May 1729 | died 25 Jul 1788 |
| HARDUNG | ||
| Unknown [105] | born 1702 | died 1 Sep 1772 |
| HARRISON | ||
| Elizabeth [707] | ||
| HARSYKE | ||
| Alexander, Knight (Sir) [1288] | ||
| Eudo, Knight (Sir) [1289] | died 1292 | |
| Eudo [1290] | ||
| Joanne [1282] | ||
| John I, Knight (Sir) [1286] | ||
| John II, Knight (Sir) [1285] | ||
| John III, Knight (Sir) [1284] | died Bet 22 Jun 1383 and 21 Jun 1384 | |
| John IV, Knight (Sir) [1283] | ||
| Margaret, Of Southacre [351] | ||
| Margery [1301] | ||
| Roger, Knight (Sir) [1287] | ||
| Roger, Knight Of Southacre (Sir) [1281] | ||
| Rolland [1292] | ||
| Rolland [1294] | ||
| HAWKSMORE | ||
| Elizabeth [693] | ||
| HAWKWOOD | ||
| Antiocha Mary [1275] | ||
| Gilbert [1279] | died 1340 | |
| John, Jr (Sir) [1276] | died 17 Mar 1394 | |
| HEIDMARK (DE) | ||
| Hrolf Turstain Brico [529] | born Abt 909 | |
| HELSBY | ||
| Mary [809] | born Mar 1712 | died 1782 |
| HICKMAN | ||
| Benjamin [1156] | ||
| Francis [842] | born 26 Sep 1630 | died 1 Aug 1687 |
| Hannah [1119] | born 13 Mar 1673 | died After 1737 |
| Joseph [1155] | ||
| Mary [1154] | ||
| Simon [1344] | ||
| HILL | ||
| Mary [788] | born 1532 | died 30 Nov 1616 |
| Richard [789] | born 1505 | |
| HILYARD | ||
| Martha [744] | born 20 Sep 1742 | died 4 Nov 1797 |
| HOBART | ||
| Elizabeth [416] | born Abt 1460 | |
| HOLBEACH | ||
| Unknown [437] | born Abt 1365 | died Bef 29 Sep 1404 |
| Unknown [977] | born Abt 1327 | |
| Joan [439] | born Abt 1327 | died 1392 |
| Richard, Esquire [786] | born Abt 1300 | |
| HOLBICH | ||
| Unknown [439] | born Abt 1327 | died 1392 |
| Unknown [786] | born Abt 1300 | |
| Margaret [437] | born Abt 1365 | died Bef 29 Sep 1404 |
| Richard, Sr [977] | born Abt 1327 | |
| HOLBIECH | ||
| Unknown [437] | born Abt 1365 | died Bef 29 Sep 1404 |
| Unknown [977] | born Abt 1327 | |
| Richard, Jr [1230] | born Abt 1355 | |
| HOLDICH | ||
| Unknown [437] | born Abt 1365 | died Bef 29 Sep 1404 |
| Unknown [439] | born Abt 1327 | died 1392 |
| Unknown [786] | born Abt 1300 | |
| Unknown [977] | born Abt 1327 | |
| Unknown [1230] | born Abt 1355 | |
| HOLDWAY | ||
| Anne [1234] | born Abt 1609 | died After 1642 |
| Thomas [257] | ||
| HOLME | ||
| Esther [1101] | born 1661 | died 1696 |
| HOLMES | ||
| Unknown [941] | born Abt 1555 | died 13 Jan 1605 |
| Unknown [982] | born Abt 1514 | |
| Mary [256] | born Abt 1632 | died 1690 |
| Obadiah (Rev.) [852] | born 8 Mar 1607 | died 15 Oct 1682 |
| Robert, Jr [860] | chr. 18 Aug 1578 | died 12 Nov 1640 |
| HOULDWAY | ||
| Unknown [257] | ||
| Unknown [1234] | born Abt 1609 | died After 1642 |
| HOULSTON | ||
| John [401] | born 1685 | died Bef 16 Aug 1732 |
| HOWARD | ||
| Catharine [1343] | ||
| HUBBARD | ||
| Ann [1222] | born Abt 1630 | |
| Richard [1224] | born Abt 1600 | died Feb 1661 |
| HUBBERT | ||
| Thomas [804] | died 16 Mar 1761 | |
| Thomas [866] | ||
| HUGH THE GREAT | ||
| Unknown [469] | born After 853 | |
| HUGHES | ||
| Charles Aston [1220] | born 2009 | |
| Elizabeth Catherine [375] | born 10 Nov 1911 | |
| William John II [1148] | ||
| William John III [1149] | born 9 Dec 2007 | |
| HUGON | ||
| Eugenie Augustine [141] | ||
| HULME | ||
| Unknown [852] | born 8 Mar 1607 | died 15 Oct 1682 |
| Unknown [860] | chr. 18 Aug 1578 | died 12 Nov 1640 |
| George [982] | born Abt 1514 | |
| Robert, Sr [941] | born Abt 1555 | died 13 Jan 1605 |
| HUMBERT | ||
| Marie Clémentine [1081] | died After 1924 | |
| HUNT | ||
| Roger [934] | died Abt 1764 | |
| HUNTER | ||
| Ann [935] | born Abt 1702 | |
| Ann [983] | born 29 Mar 1696 | |
| Elizabeth [190] | born 27 May 1682 | died After 1735 |
| Elizabeth [915] | born Abt 1703 | |
| George [129] | ||
| George [913] | born Abt 1695 | died 1751 |
| James [940] | born Abt 1711 | died 1783 |
| John III [914] | born Abt 1698 | |
| John, Jr (Capt.) [359] | born 1664 | died 19 May 1736 |
| John, Sr [181] | born Abt 1636 | |
| John [981] | born 21 May 1699 | |
| Jonathan [599] | born 2 Apr 1691 | died After 1730 |
| Martha [937] | chr. 21 Oct 1708 | |
| Mary [936] | born Abt 1706 | |
| Mary [980] | born 6 May 1685 | |
| Peter [184] | born 20 Apr 1656 | died Bef 31 Dec 1730 |
| Peter [938] | born Abt 1710 | died 17 Feb 1782 |
| Susannah [600] | born 1 Aug 1688 | |
| William [939] | chr. 31 Dec 1722 | died Bef 1808 |
| HYDE | ||
| Catherine [853] | born 1608 | died 15 Oct 1682 |
| Gilbert [892] | born Abt 1582 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2010 with Legacy 7.4 from Millennia
Pour exercer votre droit d'accès, de modification, de rectification et de suppression des données qui vous concernent (art. 34 de la loi Informatique et Libertés du 6 janvier 1978), écrire à : © Patrick R. KNIGHT - Tous droits de reproduction réservés - Page updated March 2010