|
KNIGHTs
from Ireland, to Philadelphia, PA, to France - Genealogy
|
| Family
Bible Chart (1920) |
Names |
Born |
Died |
| WALDRON | ||
| Affa [1040] | ||
| WALTON | ||
| Thomas [976] | ||
| WATERMAN | ||
| Mary [614] | born Abt 1563 | died 5 May 1636 |
| Richard [263] | born Abt 1538 | |
| WAY | ||
| Benjamin [1128] | born 1710 | died 1758 |
| Caleb [1125] | born 1704 | died 15 Feb 1782 |
| Edith [1093] | born 27 Feb 1727 | died 1772 |
| Edward, Jr [1346] | born Abt 1662 | |
| Edward, Sr [1131] | born Abt 1640 | |
| Edward [1243] | ||
| Elizabeth [1123] | born 1700 | died 6 Oct 1764 |
| Francis [1124] | born 1702 | died 1785 |
| Hannah [930] | born 27 Feb 1727 | died Bef 1785 |
| Jacob [1122] | born 1698 | died 28 Jan 1777 |
| James [1127] | born 1708 | |
| John [1120] | born 15 Nov 1694 | died 21 Aug 1777 |
| Joseph [1094] | born 1728 | |
| Joseph [1096] | born 1697 | died After 1755 |
| Joshua [1126] | born 1711 | died 1751 |
| Nicholas [1133] | born 1744 | died 2 Sep 1797 |
| Robert [1118] | born 21 Feb 1668 | died 25 Feb 1725 |
| Robert [1121] | born 1696 | |
| Sarah [1095] | born 1732 | |
| William [1132] | died 5 Mar 1763 | |
| WEBSTER | ||
| Unknown [1111] | ||
| Hannah [1117] | ||
| John, Jr [167] | ||
| John, Sr [929] | died Bef 1785 | |
| Mary [561] | born 1851 | |
| Rebecca Morris [174] | born 22 Nov 1849 | died 1912 |
| Sarah [1116] | ||
| Thomas III [562] | born 1855 | |
| Thomas, Jr [172] | born 19 Mar 1818 | died 30 Dec 1894 |
| Thomas, Sr [169] | born 1787 | died 1861 |
| William [563] | born 1855 | died 1933 |
| WELLES | ||
| Joanne [1273] | ||
| William (Lord) [1274] | ||
| WENTFORD | ||
| Unknown [298] | born Abt 1470 | |
| WENTWORTH | ||
| Elizabeth [298] | born Abt 1470 | |
| John [302] | born Abt 1450 | |
| WESSEX (OF) | ||
| Aethelwulf (King) [472] | born 806 | died 13 Jan 858 |
| Egbert, The Great (King) [474] | born 775 | died 4 Feb 839 |
| WEST | ||
| Alan [1173] | born Abt 1534 | |
| Ann [88] | born Abt 1577 | |
| Margaret [1113] | born Abt 1560 | died Abt 1630 |
| WESTON | ||
| Elisabeth [76] | chr. 25 Aug 1594 | |
| Elizabeth [704] | ||
| James [691] | ||
| Simon, Count of Lichfield (Sir) [370] | born Abt 1550 | |
| WHITE | ||
| Unknown [1189] | born Abt 1485 | |
| Elizabeth [1362] | ||
| Francis [1140] | born 1668 | died Aug 1752 |
| George [1141] | died 1688 | |
| Humphrey [1143] | died 1639 | |
| John [1197] | born Abt 1454 | died 1501 |
| Martha [967] | born Abt 1726 | died Bef 1793 |
| WHITMAN | ||
| Unknown [195] | born 1717 | |
| Unknown [573] | ||
| WHITTMANN | ||
| Anna Juliana [195] | born 1717 | |
| Philip Gottfried [573] | ||
| WICHINHAM | ||
| Alice [1309] | ||
| WIGHT | ||
| Unknown [1180] | born Abt 1504 | |
| WILLETS | ||
| Unknown [705] | ||
| WILLITS | ||
| Mary [287] | ||
| WILLOTS | ||
| Richard [705] | ||
| WISEMAN | ||
| Unknown [258] | born Abt 1432 | |
| John, , Knight (Sir) [341] | born Abt 1458 | died <1524> |
| Margery [337] | born Abt 1484 | died 14 Feb 1568 |
| WODYER | ||
| Unknown [950] | born 1623 | died 29 Nov 1673 |
| WOLFE | ||
| Anna Sabina [567] | ||
| WONDFORD | ||
| Unknown [298] | born Abt 1470 | |
| Unknown [302] | born Abt 1450 | |
| WOODEER | ||
| Unknown [950] | born 1623 | died 29 Nov 1673 |
| WOODGER | ||
| Unknown [950] | born 1623 | died 29 Nov 1673 |
| WOODHOUSE | ||
| Elton [376] | ||
| Jerry John [152] | born 2 Oct 1934 | |
| Kathleen Diane [150] | born 29 Nov 1980 | |
| Stéphanie Elizabeth [151] | born 18 Nov 1976 | |
| WOODIER | ||
| George [31] | born Abt 1650 | died 20 May 1717 |
| Mary [45] | born 27 Jun 1675 | died 1742 |
| Thomas [950] | born 1623 | died 29 Nov 1673 |
| WOODYEAR | ||
| Unknown [31] | born Abt 1650 | died 20 May 1717 |
| Unknown [45] | born 27 Jun 1675 | died 1742 |
| Unknown [950] | born 1623 | died 29 Nov 1673 |
| Dau [949] | born 1677 | |
| Elizabeth [423] | chr. 1678 | died Bef 1714 |
| WOODYEARE | ||
| Unknown [950] | born 1623 | died 29 Nov 1673 |
| WOODYER | ||
| Unknown [31] | born Abt 1650 | died 20 May 1717 |
| Unknown [950] | born 1623 | died 29 Nov 1673 |
| WORMSGAU (DE) | ||
| Ermentrude [627] | born Abt 830 | died After 869 |
| Robert, Comte en Oberrheinsgau [547] | born Abt 790 | died Abt 834 |
| Werner [628] | born Abt 815 | |
| WOTSHALL | ||
| Alice [1291] | ||
| WRIGHT | ||
| Unknown [1180] | born Abt 1504 | |
| Unknown [1189] | born Abt 1485 | |
| Unknown [1197] | born Abt 1454 | died 1501 |
| Antony [326] | born Abt 1600 | died 8 Sep 1680 |
| Charles [1328] | ||
| Edmund [878] | born Abt 1520 | |
| Elizabeth [876] | born Abt 1540 | |
| John (Sir) [335] | born Abt 1465 | died 1541 |
| John [874] | born Abt 1538 | |
| Mary [70] | born 1642 | died 1688 |
| Nicholas III [325] | born 18 Feb 1559 | |
| Nicholas IV [327] | born 1609 | died Nov 1682 |
| Nicholas Jr II [329] | born 1534 | died 2 Apr 1602 |
| Nicholas, Sr [331] | born Abt 1500 | died Bef 1567 |
| Peter [323] | born Abt 1596 | died 1663 |
| Robert [877] | born Abt 1515 | died 1578 |
| Thomas, Lord Of Kelvestone Hall (Sir) [352] | born After 1422 | died Bef 1509 |
| William [333] | born Abt 1562 | |
| William [875] | born Abt 1539 | |
| WROUGHWAY | ||
| Unknown [95] | born Abt 1653 | died 2 Feb 1723 |
| Unknown [709] | born Abt 1620 | died 12 Oct 1661 |
| Unknown [740] | chr. 25 Jan 1645 | |
| Unknown [778] | born Abt 1652 | |
| Unknown [805] | born Abt 1647 | died Mar 1699 |
| Unknown [810] | ||
| John [743] | bur. 18 Jul 1661 | |
| N. [742] | ||
| WRYGHT | ||
| Unknown [1189] | born Abt 1485 | |
| Unknown [1197] | born Abt 1454 | died 1501 |
| WYGHT | ||
| Unknown [1180] | born Abt 1504 | |
| Unknown [1189] | born Abt 1485 | |
| Unknown [1197] | born Abt 1454 | died 1501 |
| Elizabeth [1180] | born Abt 1504 | |
| Thomas [1189] | born Abt 1485 | |
| WYNDHAM | ||
| Isabel [261] | born Abt 1436 | |
| WYSEMAN | ||
| Unknown [337] | born Abt 1484 | died 14 Feb 1568 |
| Unknown [341] | born Abt 1458 | died <1524> |
| George [259] | ||
| Simon, Esq. Sheriff [258] | born Abt 1432 |
Table of Contents | Surnames | Name List
This Web Site was Created 17 Mar 2010 with Legacy 7.4 from Millennia
Pour exercer votre droit d'accès, de modification, de rectification et de suppression des données qui vous concernent (art. 34 de la loi Informatique et Libertés du 6 janvier 1978), écrire à : © Patrick R. KNIGHT - Tous droits de reproduction réservés - Page updated March 2010